Portable printer
CITIZEN CMP-10 THERMAL RECEIPT PRINTER
with Bluetooth & 3 Track MSR - CMP10MBT
CITIZEN CMP-10 THERMAL PORTABLE PRINTER
Bluetooth Printer with 3 Track Magnetic Stripe Reader - CMP10MBT
Small light weight portable Thermal Printer. Li-Ion battery, IrDA & RS232C interface (cable is option), 64K Buffer, Belt Clip, Low battery monitoring, internal charging circuit, Firmware and font data loaded through interface.
Includes 9V Power Supply (Serial Cable optional)
Warranty 12 Months
Features
- Palm size
- 50 mm/sec printing speed
- Easy paper loading - paper drop in style
- IrDA and serial RS232 interface (Cable is option)
- Bluetooth type available (CMP-10BT)
- Li-ion rechargeable battery (Large capacity)
- ESC/POS compatibility
- Auto power off
- Low battery monitoring
- Belt clip
- 40 or 50 mm diameter cover
- Internal charging circuit
- Mag stripe card reader type available
- Driver: Windows 2000 / XP / VISTA / 2003 Server, WindowsCE 3.0/4.2/5.0
Applications
- Mobile
- Receipt
- Ticket
- Credit/ Debit
- Daily report
- Delivery slip
- Barcode
- Taxi meter
Specifications
| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 48mm/ 384 dots |
| Dot pitch | 8 � 8 dots/mm (203dpi � 203dpi) |
| Printing speed | Max.50mm/sec |
| Number of columns | Font A: 32 columns: 12 � 24 dots Font B: 42 columns: 9 � 16 dots |
| Character size (W � H) | Font A: 1.25 � 3.00mm (12 � 24 dots) Font B: 0.88 � 2.13mm (9 � 16 dots) |
| Character table | ASCII, Alphanumeric characters, International characters, Windows code page |
| Barcode type | UPC-A/E, JAN-13/8 columns, ITF, CODE 39, CODE128, CODABAR, CODE 93 |
| Line spacing | 4.23mm (1/6 inch), Software selectable |
| Paper | Thermal paper roll width: 58mm, Thickness: 60-65?m, Outer diameter: ?50 or 40 (option) Core diameter: Min.8mm |
| Interface | IrDA Version 1.0 Serial (RS-232C) with optional cable (1200-115200 bps) Bluetooth Version 1.2 (CMP-10BT/option) |
| Input buffer | 64K bytes |
| Sensor & Error monitoring | Paper end, Cover-open, Low battery, Head temperature |
| Mag stripe card reader | Track 1, 2, 3 |
| Power supply | Battery: Li-ion battery pack AC adapter only for charging (Output DC9V, 1.0A) |
| Battery | Battery type: Li-ion battery pack Battery pack voltage: 7.4 V Battery pack capacity: 2000 mAh Battery charging time: Approx. 3 hours by main unit + AC adapter Max. lines printed with fullly charged battery: 30,000 lines |
| Auto power off | 1-60min. (default: 10 min.) Programmable Low battery monitoring included |
| Weight | Approx. 370g (with battery and belt clip without paper) |
| Dimensions (W � D � H) | 116 � 104 � 63 mm (with 50mm paper cover + Mag stripe reader) |
| Operating environment | 5~40�C 35~80%RH |
| Storage environment | -20~60�C 10~90%RH |
| Reliability | Thermal head: 100,000,000 pulses or 50km Mechanism (MCBF) : 15,000,000 lines |
| EMC and safety standards | UL, C-UL, TUV, GS, CE Marking, FCC Class B, VCCI Class B |

0 comments:
Post a Comment